Results All - 2011
| Place | Name | Bib | Time | Pace | Sex | Age |
| 1 | Markus,Paul | 111 | 18:05.2 | 5:50 | M | 28 |
| 2 | Bagley,Charlie | 31 | 19:09.9 | 6:11 | M | 15 |
| 3 | Chalk,Zac | 322 | 19:39.8 | 6:21 | M | 27 |
| 4 | Bishop,Nate | 312 | 20:33.2 | 6:38 | M | 17 |
| 5 | Odell,Troy | 309 | 20:42.5 | 6:41 | M | 16 |
| 6 | Tim,Clarke | 164 | 21:36.0 | 6:58 | M | 42 |
| 7 | Ferguson,Jeff | 62 | 22:15.5 | 7:11 | M | 52 |
| 8 | Beatty,Christi | 306 | 22:49.4 | 7:22 | F | 11 |
| 9 | Cook,Johnny | 70 | 23:10.1 | 7:28 | M | 27 |
| 10 | Fontenot,Amber | 315 | 23:16.3 | 7:30 | F | 23 |
| 11 | Treherne,Brett | 23 | 23:44.5 | 7:40 | M | 34 |
| 12 | Pangallo,Tricia | 143 | 23:45.2 | 7:40 | F | 22 |
| 13 | Eggleston,Brian | 24 | 23:49.7 | 7:41 | M | 39 |
| 14 | Schapiro,Adam | 12 | 24:11.3 | 7:48 | M | 25 |
| 15 | Fugate,Melissa | 96 | 24:14.8 | 7:49 | F | 40 |
| 16 | Stricker,Bryce | 305 | 24:35.1 | 7:56 | M | 13 |
| 17 | Kells,Rod | 120 | 24:41.8 | 7:58 | M | 44 |
| 18 | Curry,Adam | 11 | 24:51.3 | 8:01 | M | 26 |
| 19 | Cobble,Lloyd | 88 | 25:06.2 | 8:06 | M | 39 |
| 20 | Hirlinger,Mikey | 102 | 25:11.6 | 8:08 | M | 13 |
| 21 | Mccarthy,Dan | 34 | 25:15.4 | 8:09 | M | 30 |
| 22 | Simms,Austin | 303 | 25:16.9 | 8:09 | M | 13 |
| 23 | Reisman,Tricia | 142 | 25:21.0 | 8:11 | F | 37 |
| 24 | Rixe,Olivier | 108 | 25:44.2 | 8:18 | M | 47 |
| 25 | Lindsey,Tom | 139 | 25:45.1 | 8:18 | M | 59 |
| 26 | Flottman,Peter | 115 | 25:50.8 | 8:20 | M | 48 |
| 27 | Flottman,Jill | 65 | 25:51.0 | 8:20 | F | 24 |
| 28 | Hollon,Susan | 135 | 25:56.8 | 8:22 | F | 47 |
| 29 | Cooper,Shari | 131 | 26:00.3 | 8:23 | F | 22 |
| 30 | Montgomery,Loretta | 328 | 26:16.8 | 8:29 | F | 41 |
| 31 | Mcpherson,Christopher | 33 | 26:22.8 | 8:31 | M | 38 |
| 32 | Chaudhary,Haleem | 45 | 26:24.8 | 8:31 | M | 37 |
| 33 | Block,Jennifer | 63 | 26:39.7 | 8:36 | F | 34 |
| 34 | Brooks,Debbie | 38 | 26:46.0 | 8:38 | F | 52 |
| 35 | David,Burden | 162 | 26:51.6 | 8:40 | M | 56 |
| 36 | Glockner,Mark | 90 | 26:56.2 | 8:41 | M | 51 |
| 37 | Whelan,Meg | 318 | 26:59.4 | 8:42 | F | 11 |
| 38 | Whelan,Kevin | 78 | 27:01.9 | 8:43 | M | 36 |
| 39 | Vogelpohl,Ted | 138 | 27:20.1 | 8:49 | M | 55 |
| 40 | Marengo,Jaime | 51 | 27:20.1 | 8:49 | M | 34 |
| 41 | Mellone,Michael | 97 | 27:38.2 | 8:55 | M | 62 |
| 42 | Branam,Barton | 20 | 27:53.3 | 9:00 | M | 35 |
| 43 | Golladay,Scott | 127 | 28:00.2 | 9:02 | M | 42 |
| 44 | Acomb,Andrew | 16 | 28:01.7 | 9:03 | M | 54 |
| 45 | Sturgill,Heather | 329 | 28:04.3 | 9:03 | F | 34 |
| 46 | Topmiller,Maria | 330 | 28:10.5 | 9:05 | F | 0 |
| 47 | Goldschmidt,Jamie | 52 | 28:15.0 | 9:07 | F | 18 |
| 48 | Dames,Robert | 311 | 28:15.2 | 9:07 | M | 51 |
| 49 | Michael,Stuart | 159 | 28:16.3 | 9:07 | M | 31 |
| 50 | Alicia,Kosielski | 161 | 28:41.2 | 9:15 | F | 23 |
| 51 | Viel,Pauline | 113 | 28:46.0 | 9:17 | F | 36 |
| 52 | Sahlfeld,Steve | 133 | 28:49.0 | 9:18 | M | 54 |
| 53 | Sherman,Steve | 134 | 28:53.4 | 9:19 | M | 40 |
| 54 | Faber,Hanneke | 46 | 28:54.7 | 9:20 | F | 42 |
| 55 | Hollon,Allyson | 324 | 28:58.3 | 9:21 | F | 20 |
| 56 | Mcchristian,Bridget | 27 | 29:09.0 | 9:24 | F | 33 |
| 57 | Cranston,Brian | 26 | 29:09.0 | 9:24 | M | 40 |
| 58 | Wainscott,Jim | 68 | 29:10.2 | 9:25 | M | 54 |
| 59 | Brady,Karen | 310 | 29:21.0 | 9:28 | F | 47 |
| 60 | Koeninger,Kevin | 79 | 29:25.2 | 9:29 | M | 25 |
| 61 | Melissa,Starkowicz | 155 | 29:30.5 | 9:31 | F | 24 |
| 62 | Eggleston,Shannon | 130 | 29:32.6 | 9:32 | F | 35 |
| 63 | Budzik,Christine | 32 | 29:43.7 | 9:35 | F | 33 |
| 64 | Heekin,Jayne | 58 | 29:44.1 | 9:36 | F | 32 |
| 65 | Rosenberg,Lauren | 82 | 30:03.9 | 9:42 | F | 27 |
| 66 | Acomb,Sara | 124 | 30:04.2 | 9:42 | F | 29 |
| 67 | Roszkowski,Jana | 53 | 30:06.4 | 9:43 | F | 33 |
| 68 | Ari,Economon | 158 | 30:06.4 | 9:43 | M | 11 |
| 69 | Krume,Kathleen | 327 | 30:10.0 | 9:44 | F | 56 |
| 70 | Wood,Katherine | 75 | 30:23.7 | 9:48 | F | 29 |
| 71 | Sims,Bobbie Jo | 22 | 30:28.8 | 9:50 | F | 39 |
| 72 | Branam,Jill | 66 | 30:30.1 | 9:50 | F | 35 |
| 73 | Thompson,Josh | 71 | 30:42.2 | 9:54 | M | 31 |
| 74 | Frodge,Patti | 110 | 30:42.7 | 9:54 | F | 50 |
| 75 | Wood,Sarah | 125 | 30:44.6 | 9:55 | F | 32 |
| 76 | Harvey,Kate | 74 | 31:04.5 | 10:01 | F | 27 |
| 77 | Bob,Kemme | 157 | 31:04.5 | 10:01 | M | 28 |
| 78 | Rumsey,Tina | 333 | 31:54.2 | 10:17 | F | 53 |
| 79 | Allie,Oswall | 160 | 32:02.3 | 10:20 | F | 30 |
| 80 | Wiseman,Chad | 30 | 32:20.9 | 10:26 | M | 37 |
| 81 | Anya,Sanchez | 153 | 32:21.3 | 10:26 | F | 37 |
| 82 | Chaudhary,Rekha | 116 | 32:38.5 | 10:32 | F | 37 |
| 83 | O'donnell-good,Molly | 104 | 32:51.5 | 10:36 | F | 43 |
| 84 | Quentin,Shafer | 163 | 32:59.9 | 10:39 | M | 24 |
| 85 | Dinsmore,Paula | 112 | 33:14.9 | 10:44 | F | 60 |
| 86 | Easton,Alex | 13 | 33:45.0 | 10:53 | M | 28 |
| 87 | Dittrich,Jeanne | 60 | 33:45.1 | 10:53 | F | 46 |
| 88 | Steinkamp,Katie | 76 | 33:56.9 | 10:57 | F | 17 |
| 89 | Bridgers,Nicolette | 106 | 34:11.0 | 11:02 | F | 10 |
| 90 | Bridgers,Brittney | 304 | 34:48.4 | 11:14 | F | 22 |
| 91 | Unger,Tony | 141 | 34:52.6 | 11:15 | M | 28 |
| 92 | Brown,Mike | 100 | 34:58.5 | 11:17 | M | 68 |
| 93 | Giordano,Grace | 44 | 35:31.4 | 11:28 | F | 13 |
| 94 | Miller,Mark | 91 | 35:53.3 | 11:35 | M | 52 |
| 95 | Fox,Jennifer | 64 | 35:54.1 | 11:35 | F | 40 |
| 96 | Kirkwood,Jessy | 313 | 36:10.0 | 11:40 | F | 22 |
| 97 | Baumann,Lisa | 86 | 36:33.8 | 11:48 | F | 23 |
| 98 | Molnar,Leslie | 84 | 36:50.7 | 11:53 | F | 45 |
| 99 | Laible,Angela | 18 | 36:56.0 | 11:55 | F | 36 |
| 100 | Novak,Mary Ann | 94 | 37:04.1 | 11:57 | F | 57 |
| 101 | Sherman,Casey | 29 | 37:35.0 | 12:07 | F | 44 |
| 102 | Brandenburg,Russ | 122 | 37:39.9 | 12:09 | M | 70 |
| 103 | April,Kerley | 154 | 38:04.3 | 12:17 | F | 33 |
| 104 | Mcdermott,Jaime | 50 | 38:11.7 | 12:19 | F | 33 |
| 105 | Dorgan,Janis | 55 | 38:14.9 | 12:20 | F | 51 |
| 106 | Mccormick,Jeff | 61 | 38:49.3 | 12:31 | M | 54 |
| 107 | Bridgers,Tara | 136 | 43:27.5 | 14:01 | F | 34 |
| 108 | Constable,Heidi | 48 | 43:49.4 | 14:08 | F | 41 |
| 109 | Miller,Linda | 85 | 43:52.5 | 14:09 | F | 47 |
| 110 | Fox,Brian | 25 | 47:57.1 | 15:28 | M | 25 |
| 111 | Kevin,Fox | 166 | 49:10.4 | 15:52 | M | 26 |
| 112 | Greenwald,Anne | 19 | 51:25.1 | 16:35 | F | 72 |
| 113 | Greenwald,Taylor | 137 | 51:25.4 | 16:35 | M | 73 |
| 114 | Larosa,Erika | 41 | 58:08.6 | 18:45 | F | 16 |
| 115 | Mary,Fox | 165 | 59:39.3 | 19:15 | F | 25 |
| 116 | Larosa,Olivia | 107 | 1:01:36.1 | 19:52 | F | 19 |
| 117 | Debuys,Paige | 109 | 1:09:15.5 | 22:21 | F | 37 |
| 118 | Vermeersch,Scott | 126 | 1:14:31.7 | 24:02 | M | 15 |
| 119 | Curry,Rich | 118 | 1:16:49.6 | 24:47 | M | 30 |
| 120 | Curry,Richard | 119 | 1:16:49.7 | 24:47 | M | 62 |
