Results, October 2nd 2011

     
Male 9-12 13-16 17-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74
Female ELITE 9-12 13-16 17-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 70-74
Male OVERALL
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Markus,Paul 111 18:05.2 5:50 1 1
Go To Top
Female OVERALL
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Beatty,Christi 306 22:49.4 7:22 8 1
Go To Top
9-12 Male
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Ari,Economon 158 30:06.4 9:43 68 40
Go To Top
13-16 Male
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Bagley,Charlie 31 19:09.9 6:11 2 2
2 Odell,Troy 309 20:42.5 6:41 5 5
3 Stricker,Bryce 305 24:35.1 7:56 16 12
4 Hirlinger,Mikey 102 25:11.6 8:08 20 16
5 Simms,Austin 303 25:16.9 8:09 22 18
6 Vermeersch,Scott 126 1:14:31.7 24:02 118 54
Go To Top
17-19 Male
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Bishop,Nate 312 20:33.2 6:38 4 4
Go To Top
20-24 Male
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Quentin,Shafer 163 32:59.9 10:39 84 44
Go To Top
25-29 Male
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Markus,Paul 111 18:05.2 5:50 1 1
2 Chalk,Zac 322 19:39.8 6:21 3 3
3 Cook,Johnny 70 23:10.1 7:28 9 8
4 Schapiro,Adam 12 24:11.3 7:48 14 11
5 Curry,Adam 11 24:51.3 8:01 18 14
6 Koeninger,Kevin 79 29:25.2 9:29 60 39
7 Bob,Kemme 157 31:04.5 10:01 77 42
8 Easton,Alex 13 33:45.0 10:53 86 45
9 Unger,Tony 141 34:52.6 11:15 91 46
10 Fox,Brian 25 47:57.1 15:28 110 51
11 Kevin,Fox 166 49:10.4 15:52 111 52
Go To Top
30-34 Male
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Treherne,Brett 23 23:44.5 7:40 11 9
2 Mccarthy,Dan 34 25:15.4 8:09 21 17
3 Marengo,Jaime 51 27:20.1 8:49 40 28
4 Michael,Stuart 159 28:16.3 9:07 49 34
5 Thompson,Josh 71 30:42.2 9:54 73 41
6 Curry,Rich 118 1:16:49.6 24:47 119 55
Go To Top
35-39 Male
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Eggleston,Brian 24 23:49.7 7:41 13 10
2 Cobble,Lloyd 88 25:06.2 8:06 19 15
3 Mcpherson,Christopher 33 26:22.8 8:31 31 22
4 Chaudhary,Haleem 45 26:24.8 8:31 32 23
5 Whelan,Kevin 78 27:01.9 8:43 38 26
6 Branam,Barton 20 27:53.3 9:00 42 30
7 Wiseman,Chad 30 32:20.9 10:26 80 43
Go To Top
40-44 Male
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Tim,Clarke 164 21:36.0 6:58 6 6
2 Kells,Rod 120 24:41.8 7:58 17 13
3 Golladay,Scott 127 28:00.2 9:02 43 31
4 Sherman,Steve 134 28:53.4 9:19 53 36
5 Cranston,Brian 26 29:09.0 9:24 57 37
Go To Top
45-49 Male
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Rixe,Olivier 108 25:44.2 8:18 24 19
2 Flottman,Peter 115 25:50.8 8:20 26 21
Go To Top
50-54 Male
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Ferguson,Jeff 62 22:15.5 7:11 7 7
2 Glockner,Mark 90 26:56.2 8:41 36 25
3 Acomb,Andrew 16 28:01.7 9:03 44 32
4 Dames,Robert 311 28:15.2 9:07 48 33
5 Sahlfeld,Steve 133 28:49.0 9:18 52 35
6 Wainscott,Jim 68 29:10.2 9:25 58 38
7 Miller,Mark 91 35:53.3 11:35 94 48
8 Mccormick,Jeff 61 38:49.3 12:31 106 50
Go To Top
55-59 Male
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Lindsey,Tom 139 25:45.1 8:18 25 20
2 David,Burden 162 26:51.6 8:40 35 24
3 Vogelpohl,Ted 138 27:20.1 8:49 39 27
Go To Top
60-64 Male
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Mellone,Michael 97 27:38.2 8:55 41 29
2 Curry,Richard 119 1:16:49.7 24:47 120 56
Go To Top
65-69 Male
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Brown,Mike 100 34:58.5 11:17 92 47
Go To Top
70-74 Male
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Brandenburg,Russ 122 37:39.9 12:09 102 49
2 Greenwald,Taylor 137 51:25.4 16:35 113 53
Go To Top
ELITE Female
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Topmiller,Maria 330 28:10.5 9:05 46 14
Go To Top
9-12 Female
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Beatty,Christi 306 22:49.4 7:22 8 1
2 Whelan,Meg 318 26:59.4 8:42 37 12
3 Bridgers,Nicolette 106 34:11.0 11:02 89 44
Go To Top
13-16 Female
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Giordano,Grace 44 35:31.4 11:28 93 46
2 Larosa,Erika 41 58:08.6 18:45 114 61
Go To Top
17-19 Female
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Goldschmidt,Jamie 52 28:15.0 9:07 47 15
2 Steinkamp,Katie 76 33:56.9 10:57 88 43
3 Larosa,Olivia 107 1:01:36.1 19:52 116 63
Go To Top
20-24 Female
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Fontenot,Amber 315 23:16.3 7:30 10 2
2 Pangallo,Tricia 143 23:45.2 7:40 12 3
3 Flottman,Jill 65 25:51.0 8:20 27 6
4 Cooper,Shari 131 26:00.3 8:23 29 8
5 Alicia,Kosielski 161 28:41.2 9:15 50 16
6 Hollon,Allyson 324 28:58.3 9:21 55 19
7 Melissa,Starkowicz 155 29:30.5 9:31 61 22
8 Bridgers,Brittney 304 34:48.4 11:14 90 45
9 Kirkwood,Jessy 313 36:10.0 11:40 96 48
10 Baumann,Lisa 86 36:33.8 11:48 97 49
Go To Top
25-29 Female
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Rosenberg,Lauren 82 30:03.9 9:42 65 26
2 Acomb,Sara 124 30:04.2 9:42 66 27
3 Wood,Katherine 75 30:23.7 9:48 70 30
4 Harvey,Kate 74 31:04.5 10:01 76 35
5 Mary,Fox 165 59:39.3 19:15 115 62
Go To Top
30-34 Female
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Block,Jennifer 63 26:39.7 8:36 33 10
2 Sturgill,Heather 329 28:04.3 9:03 45 13
3 Mcchristian,Bridget 27 29:09.0 9:24 56 20
4 Budzik,Christine 32 29:43.7 9:35 63 24
5 Heekin,Jayne 58 29:44.1 9:36 64 25
6 Roszkowski,Jana 53 30:06.4 9:43 67 28
7 Wood,Sarah 125 30:44.6 9:55 75 34
8 Allie,Oswall 160 32:02.3 10:20 79 37
9 April,Kerley 154 38:04.3 12:17 103 54
10 Mcdermott,Jaime 50 38:11.7 12:19 104 55
11 Bridgers,Tara 136 43:27.5 14:01 107 57
Go To Top
35-39 Female
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Reisman,Tricia 142 25:21.0 8:11 23 5
2 Viel,Pauline 113 28:46.0 9:17 51 17
3 Eggleston,Shannon 130 29:32.6 9:32 62 23
4 Sims,Bobbie Jo 22 30:28.8 9:50 71 31
5 Branam,Jill 66 30:30.1 9:50 72 32
6 Anya,Sanchez 153 32:21.3 10:26 81 38
7 Chaudhary,Rekha 116 32:38.5 10:32 82 39
8 Laible,Angela 18 36:56.0 11:55 99 51
9 Debuys,Paige 109 1:09:15.5 22:21 117 64
Go To Top
40-44 Female
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Fugate,Melissa 96 24:14.8 7:49 15 4
2 Montgomery,Loretta 328 26:16.8 8:29 30 9
3 Faber,Hanneke 46 28:54.7 9:20 54 18
4 O'donnell-good,Molly 104 32:51.5 10:36 83 40
5 Fox,Jennifer 64 35:54.1 11:35 95 47
6 Sherman,Casey 29 37:35.0 12:07 101 53
7 Constable,Heidi 48 43:49.4 14:08 108 58
Go To Top
45-49 Female
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Hollon,Susan 135 25:56.8 8:22 28 7
2 Brady,Karen 310 29:21.0 9:28 59 21
3 Dittrich,Jeanne 60 33:45.1 10:53 87 42
4 Molnar,Leslie 84 36:50.7 11:53 98 50
5 Miller,Linda 85 43:52.5 14:09 109 59
Go To Top
50-54 Female
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Brooks,Debbie 38 26:46.0 8:38 34 11
2 Frodge,Patti 110 30:42.7 9:54 74 33
3 Rumsey,Tina 333 31:54.2 10:17 78 36
4 Dorgan,Janis 55 38:14.9 12:20 105 56
Go To Top
55-59 Female
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Krumme,Kathleen 327 30:10.0 9:44 69 29
2 Novak,Mary Ann 94 37:04.1 11:57 100 52
Go To Top
60-64 Female
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Dinsmore,Paula 112 33:14.9 10:44 85 41
Go To Top
70-74 Female
  Overall Overall
Place Name Bib Time Pace Place by Sex
1 Greenwald,Anne 19 51:25.1 16:35 112 60